FOI Disclosure Log
Customer Request Details
07 January 2022
Question no. | Question | Answer | ||||
1 | What is the name of your local authority | |||||
2 | Please indicate which of the following designations are currently in operation in your area | |||||
Selective Licensing (s80 Housing Act 2004) | please insert answer here | |||||
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | |||||
3 | Please indicate what proportion of total housing stock is included in the designations specified in Q2 above (if % not known please specify number of wards as a proportion of total number of wards) | |||||
Selective Licensing (s80 Housing Act 2004) | please insert answer here | |||||
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | |||||
4 | What is the cost of a licence under the following schemes (please break down if you operate split payments) | £ | ||||
Selective Licensing (s80 Housing Act 2004) | please insert answer here | |||||
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | |||||
HMO (mandatory) | please insert answer here | |||||
5 | Please provide the number of properties your organisation estimate require a licence under each of the following schemes | |||||
Selective Licensing (s80 Housing Act 2004) | please insert answer here | |||||
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | |||||
HMO (mandatory) | please insert answer here | |||||
6 | Please specify current total number of properties subject to a licence under each of the schemes | |||||
Selective Licensing (s80 Housing Act 2004) | please insert answer here | |||||
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | |||||
HMO (mandatory) | please insert answer here | |||||
7 | Please specify total number of properties subject to a licence at the end of each of the years in which the designations specified in Q2 has been in operation | 1st year | 2nd year | 3rd year | 4th year | 5th year |
Selective Licensing (s80 Housing Act 2004) | please insert answer here | please insert answer here | please insert answer here | please insert answer here | please insert answer here | |
Additional Licensing of HMOs (S56 of the HA 2004) | please insert answer here | please insert answer here | please insert answer here | please insert answer here | please insert answer here | |
8 | What is the curret average (mean) no of days taken to process a licence application under each of the following schemes | |||||
Selective Licensing (s80 Housing Act 2004) | ||||||
Additional Licensing of HMOs (S56 of the HA 2004) | ||||||
HMO (mandatory) |
East Herts Council Response
28 January 2022
Thank you for your request for information, this has now been processed and the information that we hold is enclosed.
Please see attached document for full information
If you are unsatisfied with the way the Council has handled your request please let us know in the first instance so that an internal review can be carried out. Additionally, If you have any queries about the processing of your request please do not hesitate to contact me.
For re-use of information and conditions on the use of personal data please see
https://www.eastherts.gov.uk/about-east-herts-0/information-requests/re-use-council-information
Alternatively for more information on the Freedom of Information Act contact the Information Commissioner at:
Information Commissioners Office
Wycliffe House
Water Lane
Wilmslow
Cheshire
SK9 5AF
Telephone 0303 123 1113
https://ico.org.uk/
It is important that you include the above FOI reference number on all correspondence related to this request.
Thank you for your request.